| Single tree removal, typical Florida range | $400 to $2,500 |
|---|---|
| Single tree removal, common average | $1,100 to $1,400 |
| Small tree, under 30 feet | $200 to $800 |
| Medium tree, 30 to 60 feet | $800 to $2,500 |
| Large tree, 60 to 80 feet | $2,500 to $5,000 |
| Very large or hazardous, 80 feet and up | $5,000 to $15,000 and up |
Ranges are typical Florida market figures for 2026 and are published as a guide only. Height, trunk diameter, species, how close the tree stands to a house or power line, and whether a crane is needed all move the final number. Stump grinding and haul away are often quoted separately. Get the price in writing before work starts.